Description
LG SW ES (Energy Saving) membranes offer significant energy savings while producing good water quality; suitable for low to medium salinity seawater applications.
Product Specifications
Active Membrane Area | 440 ft² (41 m²) |
---|---|
Permeate Flow Rate | 15,070 gpd (57.0 m³/d) |
Stabilized Salt Rejection | 99.80% |
Minimum Salt Rejection | 99.6% |
Boron Rejection | 89% |
Test Conditions
NaCl | 32,000 ppm |
---|---|
Boron | 5 ppm |
Pressure | 800 psi (55 bar) |
Temperature | 25°C (77°F) |
pH | 8 |
Recovery | 8% |
Permeate Flow Variation | +/-15% |
Operating Specifications
Max. Operating Pressure | 1,200 psi (82.7 bar) |
---|---|
Max. Chlorine Concentration | <0.1 ppm |
Max. Operating Temperature | 45°C (113°F) |
pH Range, Continuous (Cleaning) | 2-11 (2-13) |
Max. Feedwater Turbidity | 1.0 NTU |
Max. Feedwater SDI (15 minutes) | 5.0 |
Max. Feed Flow | 75 gpm (17 m³/h) |
Min. Ratio of Concentrate to Permeate Flow for any Element | 5:1 |
Max. Pressure Drop for Each Element | 1.0 bar (15 psi) |
Product Dimensions
Length | 1,016 mm (40 inch) |
---|---|
Element O.D. | 200 mm (7.9 inch) |
Perm Tube I.D. | 28.6 mm (1.125 inch) |
Active Membrane Area | 440 ft² (41 m²) |
Weight | 16 kg (35 lbs.) |
Feed Spacer | 28 mil. |