Description
LG BW ES (Energy Saving) membranes offer high permeability at low feed pressure significantly reducing operating costs; suitable for low to medium salinity brackish water applications.
Product Specifications
Active Membrane Area | 440 ft² (41 m²) |
---|---|
Permeate Flow Rate | 11,550 gpd (43.7 m³/d) |
Stabilized Salt Rejection | 99.6% |
Minimum Salt Rejection | 99.5% |
Test Conditions
NaCl | 2,000 ppm |
---|---|
Pressure | 150 psi (10.3 bar) |
Temperature | 25°C (77°F) |
pH | 7 |
Recovery | 15% |
Permeate Flow Variation | +/-15% |
Operating Specifications
Max. Operating Pressure | 600 psi (41 bar) |
---|---|
Max. Chlorine Concentration | <0.1 ppm |
Max. Operating Temperature | 45°C (113°F) |
pH Range, Continuous (Cleaning) | 2-11 (2-12) |
Max. Feedwater Turbidity | 1.0 NTU |
Max. Feedwater SDI (15 minutes) | 5.0 |
Max. Feed Flow | 75 gpm (17 m³/h) |
Max. Pressure Drop for Each Element | 15 psi (1.0 bar) |
Product Dimensions
Length | 1,016 mm (40 inch) |
---|---|
Element O.D. | 200 mm (7.9 inch) |
Permeate Tube I.D. | 28.6 mm (1.125 inch) |
Active Membrane Area | 440 ft² (41 m²) |
Weight | 16 kg (35 lbs.) |