Description
| MODEL SKU | Output | Recovery | Pump |
| M3/D | % | HP | |
| ARKQUA100 | 100.0 | 45 | 30 |
| ARKQUA150 | 150.0 | 45 | 40 |
| ARKQUA200 | 200.0 | 45 | 50 |
| ARKQUA500 | 500.0 | 45 | 125 |
| ARKQUA1000 | 946.0 | 45 | 175 |
| ARKQUA1500 | 1500.0 | 45 | 200 |
| ARKQUA2000 | 2000.0 | 45 | 300 |
CLICK HERE FOR ARKQUA500 DATA SHEET
Product Specifications for ARKQUA500
| PERFORMANCE | SPECIFICATIONS | ||||||||||
| Output | Feed | Product | Reject | Recovery | Membranes | Pump | Connections Size (Inch) | ||||
| M3/D | GPD | GPM | GPM | GPM | % | Qty | Size | HP | Feed | Product | Reject |
| 500 | 132000 | 91.7 | 229.2 | 137.5 | 45 | 30 | 8×40 | 125 | 4” | 3” | 3” |
Standard Features:
ARKQUA systems are modular water treatment systems that facilitate growing your plant capacity step by step with minimum deployment time.










Advancees

Advancees
