Description
Dow® Filmtec™ SW30XLE-400i offers an unequalled combination of productivity and rejection. This is the lowest energy seawater element available on the market, enabling lowest operation cost. It is also ideal for two-pass seawater designs and high TDS brackish water applications. Filmtec SW30XLE-400i comes with the unique iLEC™ Interlocking Endcaps that reduce system operating costs and reduce the risk of o-ring leaks that cause poor water quality.
Specifications for SW30XLE-400i
FilmTec Product: | SW30XLE-400i |
FilmTec Part Number: | 219219 |
Size (Approximate): | 8″ Dia. x 40″L |
Flow Rate: | 9,000 gpd (34 m³/d) |
Applied Pressure: | 800 psig (55 bar) |
Stabilized Salt Rejection: | 99.8% |
Minimum Salt Rejection: | 99.6% |
Stabilized Boron Rejection: | 91.5% |
End Style/PWT: | iLEC Interlocking 1.125 ID |
Exterior: | Hard Shell Fiberglass |
Active Membrane Area: | 400 sq. ft. |
Feed Spacer: | 28 mil |
Product Type: | Spiral-Wound Element |
Membrane Type: | Polyamide Thin- Film Composite |
Permeate flow and salt rejection based: 32,000 ppm NaCl feed stream, 5ppm boron, 77°F, 8% recovery, 800 psig, pH 8.
Operating Limits for SW30XLE-400i
Maximum Operating Temperature: | 113°F (45°C) |
Maximum Operating Pressure: | 1,000 psig (69 bar) |
Maximum Pressure Drop: | 15 psig (1 bar) |
pH Range, Continuous Operation*: | 2-11 |
pH Range, Short-Term Cleaning**: | 1-13 |
Maximum Feed Silt Density Index: | SDI 5 |
Fere Clorine Tolerance***: | <0.1ppm |
*Maximum temperature for continuous operation above pH 10 is 95°F
**Refer to cleaning guidelines.
***Under certain conditions, the presence of free chlorine and other oxidizing agents will cause premature membrane failure. Since oxidation damage is not covered under warranty, Dow recommends removing residual free chlorine by pretreatment prior to membrane exposure.