Description
LG SW SR (Super Rejection) membranes offer the highest rejection for the best product water quality; suitable for high salinity seawater applications.
Product Specifications
| Active Membrane Area | 400 ft² (37 m²) |
|---|---|
| Permeate Flow Rate | 6,000 gpd (22.7 m³/d) |
| Stabilized Salt Rejection | 99.85% |
| Minimum Salt Rejection | 99.7% |
| Boron Rejection | 93% |
Test Conditions
| NaCl | 32,000 ppm |
|---|---|
| Boron | 5 ppm |
| Pressure | 800 psi (55 bar) |
| Temperature | 25°C (77°F) |
| pH | 8 |
| Recovery | 8% |
| Permeate Flow Variation | +/-15% |
Operating Specifications
| Max. Operating Pressure | 1,200 psi (82.7 bar) |
|---|---|
| Max. Chlorine Concentration | <0.1 ppm |
| Max. Operating Temperature | 45°C (113°F) |
| pH Range, Continuous (Cleaning) | 2-11 (2-13) |
| Max. Feedwater Turbidity | 1.0 NTU |
| Max. Feedwater SDI (15 minutes) | 5.0 |
| Max. Feed Flow | 75 gpm (17 m³/h) |
| Min. Ratio of Concentrate to Permeate Flow for any Element | 5:1 |
| Max. Pressure Drop for Each Element | 1.0 bar (15 psi) |
Product Dimensions
| Length | 1,016 mm (40 inch) |
|---|---|
| Element O.D. | 200 mm (7.9 inch) |
| Perm Tube I.D. | 28.6 mm (1.125 inch) |
| Active Membrane Area | 400 ft² (37 m²) |
| Weight | 16 kg (35 lbs.) |
| Feed Spacer | 28 or 34 mil. |


